Group | Kit | Name | Most Distant Ancestor | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | ||
9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | ||||||
3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | |||||||
a | b | | | | | a | b | a | b | c | d | A | S | S | S | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | I | I | a | b | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | I | I | a | b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal | 4 | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haplogroup | SNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | N59154 | Pearce | William 1878 Eng. | R1b1a2 | R-M269 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||
B | N10900 | Pearce | Charles 1889, New York | R1b1a2 | R-A233 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 13 | 17 | 16 | 36 | 37 | 12 | 13 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
C | 37767 | Pierce | Eliakim, 1770, Mass | R1b1a2 | R-M269 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | N29808 | Pierce | Michael, 1615 Eng. | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
C | 70547 | Pierce | Thomas, 1583 Eng. | R1b1a2 | R-FT164037 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
C | *Sor 1 | Pierce | Michael, 1615 Eng. | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 11 | 11 | 19 | 23 | 16 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
C | 78848 | Pierce | Thomas, 1583 Eng. | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 12 | 12 | |||||||||||||||||||||||||||||||||||
C | 85006 | Percy | Ephraim 1751 NY | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
C | 87049 | Pierce | Michael 1615 Eng. | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||||||
C | 88434 | Percy | Ephraim, 1743 NY | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
C | N50840 | Pierce | Michael, 1615 Eng. | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 118177 | Foster | Michael, 1615 Eng. | R1b1a2 | R-S25234 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
C | 140847 | Pierce | Michael, 1615 Eng. | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
C | 178297 | Pierce | Samuel or Simon, NY | R1b1a2 | R-S25234 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
C | 215368 | Pierce | Oliver, ? Mass | R1b1a2 | R-M269 | 13 | 24 | 16 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
C | **Anc 9 | Pierce | Frederick, 1802 Delaware | 12 | 24 | 15 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 19 | 29 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 16 | 12 | 12 | 12 | 13 | ||||||||||||||||||||||||||||||||||||
C | 213554 | Pierce | Franklin O., ca 1837 NY | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
C | 296658 | Pierce | Alfred Sr., 1813-16, NY | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 18 | 38 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 24 | 24 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
C | 304906 | Pierce | Michael, 1615 Eng. | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
C | B6495 | Pierce | Lawrence, 1783 New Hamp | R1b1a2 | R-FT164037 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 13 | 12 |
C | 290787 | Crawford | Michael 1615 Eng. | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
C | 363995 | Pierce | Joseph, 1699 Delaware | R1b1a2 | R-M269 | 12 | 24 | 15 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 11 | 10 | 19 | 23 | 16 | 15 | 20 | 18 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
C | 377660 | Pierce | Benjamin, 1759 prob. NY | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
C | 433643 | Pierce | Michael, ca 1615-20 Eng. | R1b1a2 | R-FT163015 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
C | 467582 | Pearce | Henry (Harry?), Penn | R1b1a2 | R-FTD17333 | 12 | 24 | 15 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
C | 524042 | Pierce | Michael, 1615 Eng. | R1b1a2 | R-FTD47560 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 39 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
C | 685795 | Pierce | Erby, 1797 Delaware | R1b1a2 | R-FTD17333 | 12 | 24 | 15 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 18 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
C | 766562 | Pierce | Rufus, New York | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
C | 632559 | Pearce | Bailey, Delaware Co. Penn 1790 | R1b1a2 | R-M269 | 12 | 24 | 15 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 18 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
C | 472564 | Pierce | Samuel or Simon, NY | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
C | 941178 | Pierce | Michael, 1615 Eng. | R1b1a2 | R-M269 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
D | N10306 | Pearce | John, 1635/6, Cornwall UK | R1b1a2 | R-M269 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 18 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 20 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 22 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 |
D | 107154 | Pearse | Thomas, Devon, Eng. | R1b1a2 | R-BY177004 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 20 | 22 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 12 | 12 | 13 |
E | N15039 | Pierce | Benson, New York | R1b1a2 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||
F | 66776 | Pierce | James H, New Hamp | R1b1a2 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 28 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 36 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 11 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
G | 180196 | Pierce | Solomon, New York 1807 | R-P130 | R-M269 | 13 | 23 | 14 | 12 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 27 | 15 | 15 | 18 | 18 | 11 | 10 | 19 | 23 | 16 | 15 | 16 | 18 | 38 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||
H | 70082 | Pearce | Richard, Eng 1615 | R1b1a2 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 28 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 37 | 12 | 12 | 11 | 10 | 16 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 14 | 11 | 11 | 12 | 12 |
H | *Sor 3 | Pierce | Richard, Eng 1615 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 11 | 26 | 19 | 28 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 12 | |||||||||||||||||||||||||||||||||||||||||||
H | **Anc 1 | Pierce | Richard, Eng 1615 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 28 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 12 | 12 | |||||||||||||||||||||||||||||||||||||
H | B627387 | Pierce | Richard, Eng 1615 | R1b | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 37 | 12 | 12 | 11 | 10 | 16 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 14 | 11 | 11 | 12 | 12 |
H | 52809 | Pierce | William, 1777, Conn | R1b1a2 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 28 | 15 | 15 | 18 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 36 | 12 | 12 | 11 | 10 | 16 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 19 | 14 | 12 | 11 | 14 | 11 | 11 | 12 | 12 |
H | 170977 | Pierce | Richard, Eng 1615 | R1b1a2 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 28 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 37 | 12 | 12 | 11 | 10 | 16 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 19 | 14 | 12 | 11 | 14 | 11 | 11 | 12 | 12 |
H | 100781 | Pierce | Richard, Eng 1615 | R1b1a2 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 28 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
H | 787833 | Pierce | William, 1766, RI | R1b1a2 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 28 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 18 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
I | 63409 | Pearce | William, Maryland 1655 | R1b1a2 | R-M269 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 12 | 27 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
I | 275961 | Pierce | Phillip, Kentucky | R1b1a2 | R-M269 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 12 | 27 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
I | 668440 | Pierce | William, Maryland 1690 | R1b1a2 | R-M269 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 12 | 27 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 12 | 13 | 11 | 11 | 12 | 13 |
J | 61556 | Pearce | John, R.I. 1632 | R1b1a2 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 19 | 11 | 10 | 19 | 23 | 17 | 15 | 16 | 15 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
J | 122866 | Pierce | Joseph, NY 1757 | R1b1a2 | R-BY34174 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 16 | 15 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
J | **Anc 6 | Pierce | Earl, Rhode Island | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 19 | 11 | 10 | 19 | 23 | 17 | 11 | 12 | |||||||||||||||||||||||||||||||||||||
J | 596858 | Pierce | Isaac, Ma or RI 1761 | R1b1a2 | R-BY34714 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 19 | 11 | 10 | 19 | 23 | 17 | 15 | 16 | 15 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
